The Locals Rocked it!!!
congratulations to our Live to Surf team – Sepp Bruhwiler – 2nd place – in Mens Pro and Catherine Temple – 3rd place – in Masters
here are the rest of the results
Tuesday 12th of June 2012
Pro Men | |
Rank | Name |
1 | Peter Devries – $5000 |
2 | Sepp Bruhwiler – $1500 |
3 | Raph Bruhwiler – $500 |
4 | Noah Cohen – $250 |
Pro Women | |
Rank | Name |
1 | Leah Oke – $1500 |
2 | Hannah Scott – $500 |
3 | Steph Whitman – $250 |
4 | Dawn Batenchuk – $100 |
Longboard | |
Rank | Name |
1 | Robby Ferguson |
2 | Reid Jackson |
3 | Yoshiro Takeuchi |
4 | Asia Dryden |
Mixed Groms | |
Rank | Name |
1 | Kalum Temple |
2 | Fred Sandford |
3 | Reid Plantinus |
4 | Aqua Bruhwiler |
5 | Conner Alexander |
6 | Liam Smith |
7 | Kai Lazar |
Junior (16 & Under) | |
Rank | Name |
1 | Kalum Temple |
2 | Laird Tuel |
3 | Dylan Lee |
4 | Kevin Porteus |
Masters (35+) | |
Rank | Name |
1 | Raph Bruhwiler |
2 | Greg Urata |
3 | Cath Temple |
4 | Ryan Taron |
SBC Surf Shop Challenge | |
Rank | Shop Name |
1 | Storm – Hannah, Michael, Kalum |
2 | HTO – Caine, Raph, Jasper |
3 | Long Beach Surf Shop – Frazer, Jesse, Jeremy |
4 | Live 2 Surf – CC, Catherine, Shandy |
Sanuk Wave of the Day | |
Day 1 | Ryan Oke – $500 |
Day 2 | Pete Devries – $500 |
Monster Energy Expression Session | |
Rank | Name |
1 | Janek Paledeau – $1000 |